11 Rosemont Dr, Taylors, SC 29687
Subdivision: None
MLS #:
1141094
Price:
$389,900
Street
11 Rosemont Dr
City
Taylors, SC 29687-
Bedrooms:
4
Bathrooms:
2
Half Baths:
1
Square Ft:
4800-4999
Garage Capacity:
Two
Stories
Tri/Split Level
Acres:
0.61
Status:
Active
Age of Home:
1-5
Year Built:
2002
Prop. Type:
Residential
Elementary School:
Taylors
Middle School:
Greer
High School:
Greer
Sale/Rent:
For Sale
List Agent:
Richard Kyllonen
List Office:
AHO REALTY, LLC
- Questions regarding this property?
- Contact Eddy Kicker for additional information
- Use the inquire form or call 864-430-8854
Additional Features:
| APPLIANCES | Cook Top-Electric Cook Top-Smooth Dishwasher Disposal Dryer Freezer Ice Machine Microwave Oven-Electric Oven-Self Cleaning Stove-Electric Washer
|
| BASEMENT | Full Finished Walkout
|
| CONDO REGIME INCLUDES | None
|
| COOLING SYSTEM | Central Forced Electric Multi-Units
|
| DOCS ON FILE | Seller Disclosure
|
| DRIVEWAY | Circular Extra Pad Paved
|
| EXTERIOR FEATURES | Balcony Deck Patio Porch-Front Porch-Other Sprinkler In Ground Tilt Out Windows
|
|
| EXTERIOR FINISH | Brick Veneer Vinyl Siding
|
| FIREPLACE | Gas Logs Ventless
|
| FLOORS | Carpet Ceramic Tile Laminant Flooring
|
| GARAGE FEATURES | Door Opener Side/Rear Entry Yard Door
|
| HEATING SYSTEM | Forced Air Multi-Units Natural Gas
|
| INTERIOR FEATURES | Attic Stairs Disappearing Cable Available Ceiling Fan Ceiling 9ft+ Ceiling Trey Ceiling Blown Central Vacuum Countertops-Other In-Law Suite Laundry Room Sink Multi-Phone Lines Open Floor Plan Sauna Smoke Detector Some Window Trtmnts Tub-Jetted Walk In Closet
|
| LOT DESCRIPTION | Sidewalk Some Trees Underground Utilities
|
|
| MRBED FEATURES | Dressing Room Double Sink Full Bath Master on Main Lvl Shower-Separate Tub-Garden Tub-Separate Tub-Jetted Walk-in Closet
|
| SHOWING | Appointment Only Call List Agent Call List Office Occupied
|
| SPECIALTY ROOM | Comb Liv & Din Room Exercise Room Laundry Media Room/Home Theater Office/Study Bonus Room/Rec Room 2nd Kitchen/Kitchenette
|
| STORAGE SPACE | Attic Garage Other
|
| WATER HEATER | Gas Multiple Units
|
|
More Taylors Information and Homes for Sale
Date Last Updated: 2008-07-20 06:15:49
Listings provided courtesy of the Greater Greenville Association of REALTORS®, Copyright 2007.
The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.