100 Stonecrop Drive, Landrum, SC 29356
Subdivision: The Cliffs at Glassy
MLS #:
1162356
Price:
$3,200,000
Street
100 Stonecrop Drive
City
Landrum, SC 29356-
Bedrooms:
5
Bathrooms:
4
Half Baths:
1
Square Ft:
7000+
Garage Capacity:
Two
Stories
Three +
Acres:
1.24
Status:
Active
Age of Home:
Under Construction
Year Built:
2008
Prop. Type:
Residential
Elementary School:
Tigerville
Middle School:
Blue Ridge
High School:
Blue Ridge
Sale/Rent:
For Sale
List Agent:
Marcia Keller
List Office:
KELLER WILLIAMS REALTY
- Questions regarding this property?
- Contact Eddy Kicker for additional information
- Use the inquire form or call 864-430-8854
Additional Features:
| AMENITIES INCLUDE | Common Areas Exercise Facility Gated Community Golf Lights Path Playground Pool Security Guard Tennis Court
|
| APPLIANCES | Dishwasher Disposal Microwave Oven-Gas Oven-Self Cleaning Range Built-In Refrigerator
|
| BASEMENT | Full Finished Walkout
|
| CONDO REGIME INCLUDES | None
|
| COOLING SYSTEM | Central Forced Electric Multi-Units
|
| EXTERIOR FEATURES | Deck Porch-Front Tilt Out Windows Vinyl/Aluminum Trim Windows-Thermal
|
|
| EXTERIOR FINISH | Brick Veneer Stone Wood
|
| FIREPLACE | Gas Logs Gas Starter Screen Ventless
|
| FLOORS | Carpet Ceramic Tile Hardwood
|
| GARAGE FEATURES | Door Opener Side/Rear Entry Workshop
|
| HEATING SYSTEM | Electric Forced Air Multi-Units Propane Gas
|
| INTERIOR FEATURES | Bookcase Cable Available Ceiling Fan Ceiling 9ft+ Ceiling Cathedral/Vaulted Ceiling Smooth Central Vacuum Countertops-Solid Surface In-Law Suite Laundry Room Sink Open Floor Plan Security System Owned Smoke Detector Tub-Jetted Walk In Closet
|
| LOT DESCRIPTION | Corner Level Mountain View Mountain On Golf Course Some Trees Underground Utilities Wooded
|
|
| MRBED FEATURES | Double Sink Full Bath Master on Main Lvl Shower-Separate Tub-Separate Tub-Jetted Walk-in Closet
|
| SHOWING | Appointment/Call Center Under Construction
|
| SPECIALTY ROOM | Exercise Room Laundry Media Room/Home Theater Office/Study Bonus Room/Rec Room 2nd Kitchen/Kitchenette
|
| STORAGE SPACE | Attic Garage Other
|
| WATER HEATER | Electric Gas Multiple Units
|
|
Date Last Updated: 2008-12-04 07:25:55
Listings provided courtesy of the Greater Greenville Association of REALTORS®, Copyright 2007.
The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.